Land Area | : | 9,763 sq.ft |
---|
Built Up | : | 1,022 sq.ft |
---|
Land Area | : | 2,640 sq.ft |
---|
Built Up | : | 990 sq.ft |
---|
Built Up | : | 600 sq.ft |
---|
Built Up | : | 1,647 sq.ft |
---|
Built Up | : | 812 sq.ft |
---|
Built Up | : | 1,001 sq.ft |
---|
Built Up | : | 1,434 sq.ft |
---|
Built Up | : | 797 sq.ft |
---|
Built Up | : | 1,012 sq.ft |
---|
Built Up | : | 1,259 sq.ft |
---|
26th Floor, Block D, Empire SOHO 2, Empire Damansara, No. 2, Jalan PJU 8/8A, Damansara Perdana, 47820 Petaling Jaya, Selangor
Built Up: 389 sq.ft
RM157,460
View