Built Up | : | 301 sq.ft |
---|
Land Area | : | 1,001 sq.ft |
---|
Built Up | : | 1,216 sq.ft |
---|
Land Area | : | 1,200 sq.ft |
---|
Built Up | : | 463 sq.ft |
---|
Land Area | : | 1,873 sq.ft |
---|
Land Area | : | 8,751 sq.ft |
---|
Land Area | : | 1,323 sq.ft |
---|
Built Up | : | 1,657 sq.ft |
---|
Built Up | : | 301 sq.ft |
---|
Built Up | : | 785 sq.ft |
---|
Land Area | : | 5,845 sq.ft |
---|
Jalan Springhill 8/2, Bandar Springhill, 71010 Port Dickson, Negeri Sembilan
Land Area: 796 sq.ft
RM131,220
View