Built Up | : | 657 sq.ft |
---|
Built Up | : | 678 sq.ft |
---|
Land Area | : | 7,998 sq.ft |
---|
Land Area | : | 3,746 sq.ft |
---|
Built Up | : | 828 sq.ft |
---|
Built Up | : | 1,020 sq.ft |
---|
Built Up | : | 1,096 sq.ft |
---|
Land Area | : | 1,647 sq.ft |
---|
Land Area | : | 7,352 sq.ft |
---|
Land Area | : | 1,648 sq.ft |
---|
Built Up | : | 667 sq.ft |
---|
Built Up | : | 6,821 sq.ft |
---|
Jalan Galaksi 2/12, Bandar Mahkota Banting, 42700 Banting, Selangor
Land Area: 2,799 sq.ft
RM445,500
View