Auction Date | : | 19-Aug-2025 |
---|---|---|
Land Area | : | 1,431 sq.ft |
Auction Date | : | 21-Aug-2025 |
---|---|---|
Land Area | : | 1,302 sq.ft |
Auction Date | : | 21-Aug-2025 |
---|---|---|
Land Area | : | 1,550 sq.ft |
Auction Date | : | 21-Aug-2025 |
---|---|---|
Built Up | : | 940 sq.ft |
Auction Date | : | 21-Aug-2025 |
---|---|---|
Land Area | : | 770 sq.ft |
Auction Date | : | 3-Sep-2025 |
---|---|---|
Land Area | : | 4,004 sq.ft |
Auction Date | : | 12-Sep-2025 |
---|---|---|
Land Area | : | 1,517 sq.ft |
Built Up | : | 883 sq.ft |
---|
Built Up | : | 904 sq.ft |
---|
Built Up | : | 840 sq.ft |
---|
Built Up | : | 893 sq.ft |
---|
Built Up | : | 646 sq.ft |
---|
Lorong Gelama 4, Off Jalan Deshon, 96000 Sibu, Sarawak
Land Area: 3,510 sq.ft
RM332,100
View