Auction Date | : | 22-Sep-2025 |
---|---|---|
Land Area | : | 1,448 sq.ft |
Auction Date | : | 22-Sep-2025 |
---|---|---|
Built Up | : | 710 sq.ft |
Auction Date | : | 22-Sep-2025 |
---|---|---|
Built Up | : | 709 sq.ft |
Auction Date | : | 22-Sep-2025 |
---|---|---|
Land Area | : | 3,358 sq.ft |
Auction Date | : | 22-Sep-2025 |
---|---|---|
Land Area | : | 1,399 sq.ft |
Auction Date | : | 22-Sep-2025 |
---|---|---|
Land Area | : | 3,364 sq.ft |
Auction Date | : | 22-Sep-2025 |
---|---|---|
Built Up | : | 3,114 sq.ft |
Auction Date | : | 22-Sep-2025 |
---|---|---|
Land Area | : | 2,248 sq.ft |
Auction Date | : | 22-Sep-2025 |
---|---|---|
Land Area | : | 10.18 Acres |
Auction Date | : | 23-Sep-2025 |
---|---|---|
Built Up | : | 915 sq.ft |
Auction Date | : | 23-Sep-2025 |
---|---|---|
Built Up | : | 1,432 sq.ft |
Auction Date | : | 23-Sep-2025 |
---|---|---|
Built Up | : | 872 sq.ft |
Pangsapuri Luminari, Jalan Harbour Place 1, 12100 Butterworth, Penang
Built Up: 1,055 sq.ft
RM338,985
View