Built Up | : | 915 sq.ft |
---|
Built Up | : | 754 sq.ft |
---|
Built Up | : | 1,770 sq.ft |
---|
Built Up | : | 1,262 sq.ft |
---|
Built Up | : | 8,137 sq.ft |
---|
Built Up | : | 555 sq.ft |
---|
Built Up | : | 700 sq.ft |
---|
Built Up | : | 171 sq.ft |
---|
Built Up | : | 334 sq.ft |
---|
Land Area | : | 1,575 sq.ft |
---|
Built Up | : | 883 sq.ft |
---|
Built Up | : | 646 sq.ft |
---|
Jalan BSC 3B/3, Presint 3, Bandar Seri Coalfields, 47000 Sungai Buloh, Selangor
Land Area: 2,066 sq.ft
RM631,800
View