To be auctioned in 24 days |
||
Land Area | : | 4,004 sq.ft |
---|
To be auctioned in 25 days |
||
Land Area | : | 1,270 sq.ft |
---|
To be auctioned in 25 days |
||
Land Area | : | 1,475 sq.ft |
---|
To be auctioned in 26 days |
||
Built Up | : | 1,248 sq.ft |
---|
Auction Date | : | 8-Jul-2025 |
---|---|---|
Land Area | : | 1,647 sq.ft |
Auction Date | : | 8-Jul-2025 |
---|---|---|
Built Up | : | 657 sq.ft |
Auction Date | : | 8-Jul-2025 |
---|---|---|
Land Area | : | 5.93 Acres |
Auction Date | : | 8-Jul-2025 |
---|---|---|
Land Area | : | 1,915 sq.ft |
Auction Date | : | 9-Jul-2025 |
---|---|---|
Built Up | : | 334 sq.ft |
Auction Date | : | 9-Jul-2025 |
---|---|---|
Land Area | : | 1,302 sq.ft |
Auction Date | : | 9-Jul-2025 |
---|---|---|
Land Area | : | 1,302 sq.ft |
Auction Date | : | 10-Jul-2025 |
---|---|---|
Land Area | : | 3,003 sq.ft |
Lorong 6, Taman Alam Shah, 41000 Klang, Selangor
Land Area: 11,234 sq.ft
RM850,000
View