Land Area | : | 2,102 sq.ft |
---|
Built Up | : | 245 sq.ft |
---|
Built Up | : | 676 sq.ft |
---|
Built Up | : | 926 sq.ft |
---|
Built Up | : | 958 sq.ft |
---|
Built Up | : | 764 sq.ft |
---|
Built Up | : | 1,528 sq.ft |
---|
Built Up | : | 1,074 sq.ft |
---|
Built Up | : | 1,367 sq.ft |
---|
Land Area | : | 1,540 sq.ft |
---|
Built Up | : | 958 sq.ft |
---|
Built Up | : | 603 sq.ft |
---|
Lorong Kota Permai 1, Taman Kota Permai, 14000, Penang
Land Area: 1,991 sq.ft
RM380,000
View