Auction Date | : | 30-Jun-2025 |
---|---|---|
Land Area | : | 2,990 sq.ft |
Auction Date | : | 10-Jul-2025 |
---|---|---|
Built Up | : | 409 sq.ft |
Auction Date | : | 10-Jul-2025 |
---|---|---|
Built Up | : | 1,141 sq.ft |
Auction Date | : | 14-Jul-2025 |
---|---|---|
Land Area | : | 1,650 sq.ft |
Auction Date | : | 24-Jul-2025 |
---|---|---|
Built Up | : | 1,496 sq.ft |
Auction Date | : | 24-Jul-2025 |
---|---|---|
Land Area | : | 3,595 sq.ft |
Built Up | : | 883 sq.ft |
---|
Built Up | : | 904 sq.ft |
---|
Built Up | : | 840 sq.ft |
---|
Built Up | : | 893 sq.ft |
---|
Built Up | : | 646 sq.ft |
---|
Built Up | : | 629 sq.ft |
---|
Jalan Seri Impian 6/16, Bandar Seri Impian, 86000 Kluang, Johor
Land Area: 1,650 sq.ft
RM313,470
View