Auction Date | : | 15-Jul-2025 |
---|---|---|
Built Up | : | 786 sq.ft |
Auction Date | : | 15-Jul-2025 |
---|---|---|
Land Area | : | 3,200 sq.ft |
Auction Date | : | 22-Jul-2025 |
---|---|---|
Built Up | : | 438 sq.ft |
Auction Date | : | 23-Jul-2025 |
---|---|---|
Land Area | : | 1.93 Acres |
Auction Date | : | 23-Jul-2025 |
---|---|---|
Built Up | : | 2,856 sq.ft |
Auction Date | : | 23-Jul-2025 |
---|---|---|
Built Up | : | 520 sq.ft |
Auction Date | : | 28-Jul-2025 |
---|---|---|
Built Up | : | 2,153 sq.ft |
Auction Date | : | 1-Oct-2025 |
---|---|---|
Built Up | : | 1,140 sq.ft |
Auction Date | : | 28-Jan-2026 |
---|---|---|
Built Up | : | 2,720 sq.ft |
Land Area | : | 3,627 sq.ft |
---|
Land Area | : | 1,400 sq.ft |
---|
Jalan Impian Emas 4, Taman Impian Emas, Kampung Tengah, 85000 Segamat, Johor
Land Area: 1,539 sq.ft
RM180,000
View