Auction Date | : | 12-Jun-2025 |
---|---|---|
Built Up | : | 1,615 sq.ft |
Auction Date | : | 12-Jun-2025 |
---|---|---|
Built Up | : | 1,909 sq.ft |
Auction Date | : | 13-Jun-2025 |
---|---|---|
Built Up | : | 2,526 sq.ft |
Auction Date | : | 17-Jun-2025 |
---|---|---|
Built Up | : | 1,668 sq.ft |
Auction Date | : | 19-Jun-2025 |
---|---|---|
Built Up | : | 1,044 sq.ft |
Auction Date | : | 30-Jun-2025 |
---|---|---|
Land Area | : | 1,604 sq.ft |
Auction Date | : | 30-Jun-2025 |
---|---|---|
Built Up | : | 603 sq.ft |
Auction Date | : | 30-Jun-2025 |
---|---|---|
Built Up | : | 603 sq.ft |
Auction Date | : | 1-Jul-2025 |
---|---|---|
Built Up | : | 474 sq.ft |
Auction Date | : | 2-Jul-2025 |
---|---|---|
Built Up | : | 2,357 sq.ft |
Auction Date | : | 8-Jul-2025 |
---|---|---|
Built Up | : | 1,270 sq.ft |
Auction Date | : | 8-Jul-2025 |
---|---|---|
Land Area | : | 4,510 sq.ft |
Kampung Padang Enggang, 15100 Kota Bharu, Kelantan
Land Area: 17,427 sq.ft
RM457,800
View