Land Area | : | 7,459 sq.ft |
---|
Land Area | : | 1,302 sq.ft |
---|
Land Area | : | 1,200 sq.ft |
---|
Land Area | : | 3,315 sq.ft |
---|
Land Area | : | 4.55 Acres |
---|
Built Up | : | 710 sq.ft |
---|
Land Area | : | 1,302 sq.ft |
---|
Land Area | : | 6,006 sq.ft |
---|
Built Up | : | 678 sq.ft |
---|
Built Up | : | 893 sq.ft |
---|
Land Area | : | 1,539 sq.ft |
---|
Built Up | : | 958 sq.ft |
---|
Jalan PCH 19, Perdana College Heights, 71700 Mantin, Negeri Sembilan
Land Area: 1,399 sq.ft
RM350,000
View