Built Up | : | 657 sq.ft |
---|
Built Up | : | 1,560 sq.ft |
---|
Built Up | : | 850 sq.ft |
---|
Built Up | : | 5,956 sq.ft |
---|
Built Up | : | 904 sq.ft |
---|
Land Area | : | 1,195 sq.ft |
---|
Land Area | : | 1,540 sq.ft |
---|
Built Up | : | 2,290 sq.ft |
---|
Built Up | : | 1,367 sq.ft |
---|
Built Up | : | 1,281 sq.ft |
---|
Built Up | : | 748 sq.ft |
---|
Land Area | : | 2,723 sq.ft |
---|
Jalan Seroja 8, Taman Sri Penawar, 81930 Bandar Penawar, Johor
Built Up: 1,840 sq.ft
RM328,050
View