Land Area | : | 958 sq.ft |
---|
Land Area | : | 1,496 sq.ft |
---|
Land Area | : | 1.27 Acres |
---|
Built Up | : | 366 sq.ft |
---|
Land Area | : | 1,432 sq.ft |
---|
Built Up | : | 1,654 sq.ft |
---|
Built Up | : | 6,388 sq.ft |
---|
Land Area | : | 1,153 sq.ft |
---|
Land Area | : | 1,604 sq.ft |
---|
Land Area | : | 1,173 sq.ft |
---|
Built Up | : | 2,048 sq.ft |
---|
Jalan SP 7/3, Bandar Saujana Putra, Lebuhraya Elite, 42610 Jenjarom, Selangor
Built Up: 1,553 sq.ft
RM405,000
View