Auction Date | : | 13-Feb-2025 |
---|---|---|
Land Area | : | 796 sq.ft |
Auction Date | : | 18-Feb-2025 |
---|---|---|
Land Area | : | 1,300 sq.ft |
Auction Date | : | 19-Feb-2025 |
---|---|---|
Land Area | : | 1,194 sq.ft |
Auction Date | : | 13-Mar-2025 |
---|---|---|
Built Up | : | 968 sq.ft |
Auction Date | : | 17-Mar-2025 |
---|---|---|
Built Up | : | 1,163 sq.ft |
Built Up | : | 700 sq.ft |
---|
Built Up | : | 377 sq.ft |
---|
Built Up | : | 836 sq.ft |
---|
Built Up | : | 838 sq.ft |
---|
Land Area | : | 2.10 Acres |
---|
Built Up | : | 700 sq.ft |
---|
Built Up | : | 481 sq.ft |
---|
M City Ampang, No. 326, Jalan Ampang, 50450, Kuala Lumpur
Built Up: 850 sq.ft
RM495,000
View