Built Up | : | 1,012 sq.ft |
---|
Built Up | : | 452 sq.ft |
---|
Land Area | : | 11,234 sq.ft |
---|
Built Up | : | 1,513 sq.ft |
---|
Built Up | : | 1,010 sq.ft |
---|
Land Area | : | 4,402 sq.ft |
---|
Built Up | : | 657 sq.ft |
---|
Built Up | : | 2,031 sq.ft |
---|
Built Up | : | 731 sq.ft |
---|
Built Up | : | 950 sq.ft |
---|
Built Up | : | 1,087 sq.ft |
---|
Built Up | : | 269 sq.ft |
---|
Block Cemerlang, Pangsapuri Seri Iskandar, 32610 Seri Iskandar, Perak
Built Up: 796 sq.ft
RM76,764
View