Land Area | : | 1,400 sq.ft |
---|
Land Area | : | 1,400 sq.ft |
---|
Built Up | : | 1,087 sq.ft |
---|
Built Up | : | 732 sq.ft |
---|
Built Up | : | 700 sq.ft |
---|
Built Up | : | 1,087 sq.ft |
---|
Built Up | : | 2,324 sq.ft |
---|
Built Up | : | 1,044 sq.ft |
---|
Built Up | : | 1,528 sq.ft |
---|
Built Up | : | 1,496 sq.ft |
---|
Built Up | : | 1,109 sq.ft |
---|
Land Area | : | 1,194 sq.ft |
---|
4th Floor, Block C, Sri Damansara Business Park, Persiaran Industri, Bandar Sri Damansara, 52200, Kuala Lumpur
Built Up: 1,496 sq.ft
RM168,399
View