Land Area | : | 4,402 sq.ft |
---|
Built Up | : | 3,218 sq.ft |
---|
Built Up | : | 1,270 sq.ft |
---|
Built Up | : | 710 sq.ft |
---|
Built Up | : | 140 sq.ft |
---|
Built Up | : | 140 sq.ft |
---|
Land Area | : | 19,687 sq.ft |
---|
Land Area | : | 1,603 sq.ft |
---|
Built Up | : | 1,119 sq.ft |
---|
Land Area | : | 775 sq.ft |
---|
Built Up | : | 807 sq.ft |
---|
Land Area | : | 1,400 sq.ft |
---|
Jalan 6, Taman Sri Ukay, 68000 Ampang, Selangor
Built Up: 3,150 sq.ft
RM820,000
View