Built Up | : | 250 sq.ft |
---|
Built Up | : | 301 sq.ft |
---|
Land Area | : | 3,388 sq.ft |
---|
Built Up | : | 1,701 sq.ft |
---|
Land Area | : | 3,498 sq.ft |
---|
Built Up | : | 2,364 sq.ft |
---|
Built Up | : | 861 sq.ft |
---|
Land Area | : | 4,801 sq.ft |
---|
Land Area | : | 1,313 sq.ft |
---|
Land Area | : | 2,045 sq.ft |
---|
Built Up | : | 2,685 sq.ft |
---|
Built Up | : | 1,625 sq.ft |
---|
Jalan PJS 9/1A, Bandar Sunway (Sunway Utama), 47500 Subang Jaya, Selangor
Land Area: 11,087 sq.ft
RM3,838,185
View