| Land Area | : | 5,402 sq.ft |
|---|
| Land Area | : | 4,661 sq.ft |
|---|
| Land Area | : | 1,195 sq.ft |
|---|
| Built Up | : | 1,240 sq.ft |
|---|
| Land Area | : | 3,292 sq.ft |
|---|
| Built Up | : | 1,100 sq.ft |
|---|
| Land Area | : | 4,941 sq.ft |
|---|
| Land Area | : | 2,250 sq.ft |
|---|
| Built Up | : | 2,684 sq.ft |
|---|
| Built Up | : | 1,886 sq.ft |
|---|
| Built Up | : | 900 sq.ft |
|---|
| Built Up | : | 899 sq.ft |
|---|
Block 32, Taman Perwira, Jalan Ranggu, 91000 Tawau, Sabah
Land Area: 2,498 sq.ft
RM164,025
View