Built Up | : | 958 sq.ft |
---|
Built Up | : | 850 sq.ft |
---|
Built Up | : | 882 sq.ft |
---|
Built Up | : | 980 sq.ft |
---|
Land Area | : | 13,584 sq.ft |
---|
Built Up | : | 960 sq.ft |
---|
Land Area | : | 9,009 sq.ft |
---|
Land Area | : | 10,850 sq.ft |
---|
Land Area | : | 10,312 sq.ft |
---|
Land Area | : | 13,423 sq.ft |
---|
Built Up | : | 4,535 sq.ft |
---|
Built Up | : | 2,084 sq.ft |
---|
Jalan PJS 9/1A, Bandar Sunway (Sunway Utama), 47500 Subang Jaya, Selangor
Land Area: 11,087 sq.ft
RM3,838,185
View