Land Area | : | 9,009 sq.ft |
---|
Land Area | : | 10,850 sq.ft |
---|
Land Area | : | 10,312 sq.ft |
---|
Land Area | : | 13,423 sq.ft |
---|
Built Up | : | 4,535 sq.ft |
---|
Built Up | : | 2,084 sq.ft |
---|
Built Up | : | 657 sq.ft |
---|
Land Area | : | 1,650 sq.ft |
---|
Land Area | : | 1,302 sq.ft |
---|
Built Up | : | 893 sq.ft |
---|
Built Up | : | 1,001 sq.ft |
---|
Built Up | : | 1,097 sq.ft |
---|
Block Cemerlang, Pangsapuri Seri Iskandar, 32610 Seri Iskandar, Perak
Built Up: 796 sq.ft
RM76,764
View