Land Area | : | 4,973 sq.ft |
---|
Land Area | : | 4,951 sq.ft |
---|
Land Area | : | 4,735 sq.ft |
---|
Built Up | : | 829 sq.ft |
---|
Built Up | : | 452 sq.ft |
---|
Built Up | : | 538 sq.ft |
---|
Built Up | : | 850 sq.ft |
---|
Built Up | : | 882 sq.ft |
---|
Built Up | : | 980 sq.ft |
---|
Land Area | : | 13,584 sq.ft |
---|
Built Up | : | 960 sq.ft |
---|
Bandar Sri Aman, Pulai Chondong, 16600 Machang, Kelantan
Land Area: 1,199 sq.ft
RM18,230
View