Land Area | : | 6,092 sq.ft |
---|
Built Up | : | 1,166 sq.ft |
---|
Land Area | : | 1,400 sq.ft |
---|
Built Up | : | 915 sq.ft |
---|
Built Up | : | 879 sq.ft |
---|
Land Area | : | 1,302 sq.ft |
---|
Built Up | : | 2,640 sq.ft |
---|
Built Up | : | 1,000 sq.ft |
---|
Land Area | : | 1,431 sq.ft |
---|
Built Up | : | 1,592 sq.ft |
---|
Land Area | : | 2,379 sq.ft |
---|
Land Area | : | 2,960 sq.ft |
---|
Block B, Jalan Citra 10/2, Citra Embun, Taman Bukit Citra, 71700 Mantin, Negeri Sembilan
Built Up: 1,033 sq.ft
RM170,000
View