Land Area | : | 1,776 sq.ft |
---|
Land Area | : | 1,862 sq.ft |
---|
Built Up | : | 2,359 sq.ft |
---|
Built Up | : | 3,036 sq.ft |
---|
Built Up | : | 1,364 sq.ft |
---|
Land Area | : | 1,539 sq.ft |
---|
Land Area | : | 1,195 sq.ft |
---|
Built Up | : | 829 sq.ft |
---|
Land Area | : | 1,410 sq.ft |
---|
Built Up | : | 129 sq.ft |
---|
Built Up | : | 1,827 sq.ft |
---|
Built Up | : | 3,359 sq.ft |
---|
Jalan Kempas Indah 5/4, Taman Kempas Indah, 81300 Skudai, Johor
Land Area: 4,219 sq.ft
RM850,500
View