Land Area | : | 2,688 sq.ft |
---|
Land Area | : | 4,735 sq.ft |
---|
Land Area | : | 1,200 sq.ft |
---|
Built Up | : | 3,067 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Built Up | : | 2,217 sq.ft |
---|
Built Up | : | 2,364 sq.ft |
---|
Land Area | : | 1,076 sq.ft |
---|
Land Area | : | 3,388 sq.ft |
---|
Block B, Pangsapuri Kempas Indah, Jalan Kempas Indah, Taman Kempas Indah, 81300 Johor Bahru, Johor
Built Up: 1,367 sq.ft
RM374,400
View