Land Area | : | 1,173 sq.ft |
---|
Built Up | : | 689 sq.ft |
---|
Built Up | : | 689 sq.ft |
---|
Built Up | : | 1,539 sq.ft |
---|
Built Up | : | 428 sq.ft |
---|
Built Up | : | 227 sq.ft |
---|
Land Area | : | 1,876 sq.ft |
---|
Built Up | : | 1,827 sq.ft |
---|
Land Area | : | 15,112 sq.ft |
---|
Built Up | : | 1,487 sq.ft |
---|
Land Area | : | 4,230 sq.ft |
---|
Land Area | : | 1,195 sq.ft |
---|
Jalan Dovenby 2/6, Taman Dovenby, 31100 Sungai Siput, Perak
Land Area: 3,305 sq.ft
RM81,000
View