Land Area | : | 1,560 sq.ft |
---|
Built Up | : | 2,364 sq.ft |
---|
Built Up | : | 1,283 sq.ft |
---|
Land Area | : | 1,872 sq.ft |
---|
Built Up | : | 753 sq.ft |
---|
Built Up | : | 580 sq.ft |
---|
Built Up | : | 150 sq.ft |
---|
Built Up | : | 2,551 sq.ft |
---|
Land Area | : | 1,300 sq.ft |
---|
Land Area | : | 1,400 sq.ft |
---|
Built Up | : | 1,300 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Jalan Nilam 1, Taman Setia Gombak, 53100, Kuala Lumpur
Built Up: 2,200 sq.ft
RM792,000
View