Land Area | : | 2,766 sq.ft |
---|
Built Up | : | 807 sq.ft |
---|
Built Up | : | 541 sq.ft |
---|
Land Area | : | 1,300 sq.ft |
---|
Land Area | : | 1,650 sq.ft |
---|
Built Up | : | 2,039 sq.ft |
---|
Land Area | : | 1,927 sq.ft |
---|
Built Up | : | 1,180 sq.ft |
---|
Built Up | : | 1,051 sq.ft |
---|
Built Up | : | 850 sq.ft |
---|
Built Up | : | 958 sq.ft |
---|
Built Up | : | 531 sq.ft |
---|
Lebuh Bercham Selatan 1/2, Desa Impian, 31400 Ipoh, Perak
Land Area: 1,200 sq.ft
RM80,000
View