Land Area | : | 4,801 sq.ft |
---|
Built Up | : | 775 sq.ft |
---|
Built Up | : | 738 sq.ft |
---|
Built Up | : | 1,000 sq.ft |
---|
Land Area | : | 1,539 sq.ft |
---|
Built Up | : | 1,630 sq.ft |
---|
Built Up | : | 301 sq.ft |
---|
Built Up | : | 1,025 sq.ft |
---|
Built Up | : | 738 sq.ft |
---|
Built Up | : | 810 sq.ft |
---|
Land Area | : | 1.67 Acres |
---|
Land Area | : | 1,496 sq.ft |
---|
Kampung Padang Enggang, 15100 Kota Bharu, Kelantan
Land Area: 17,427 sq.ft
RM457,800
View