Land Area | : | 3,003 sq.ft |
---|
Land Area | : | 8,309 sq.ft |
---|
Built Up | : | 1,800 sq.ft |
---|
Built Up | : | 972 sq.ft |
---|
Built Up | : | 1,688 sq.ft |
---|
Land Area | : | 3,746 sq.ft |
---|
Land Area | : | 2.88 Acres |
---|
Land Area | : | 2,885 sq.ft |
---|
Built Up | : | 947 sq.ft |
---|
Built Up | : | 1,138 sq.ft |
---|
Land Area | : | 1,378 sq.ft |
---|
Built Up | : | 2,132 sq.ft |
---|
Idaman Robertson, Jalan Robertson, 50150, Kuala Lumpur
Built Up: 689 sq.ft
RM520,000
View