Built Up | : | 2,186 sq.ft |
---|
Land Area | : | 3,940 sq.ft |
---|
Land Area | : | 1,846 sq.ft |
---|
Land Area | : | 1,539 sq.ft |
---|
Land Area | : | 6,609 sq.ft |
---|
Land Area | : | 1,604 sq.ft |
---|
Land Area | : | 1,496 sq.ft |
---|
Land Area | : | 2,486 sq.ft |
---|
Built Up | : | 4,800 sq.ft |
---|
Built Up | : | 3,116 sq.ft |
---|
Land Area | : | 4,424 sq.ft |
---|
Land Area | : | 12,723 sq.ft |
---|
RPT Batu 5, Jalan Tambun, 31400 Ipoh, Perak
Land Area: 4,252 sq.ft
RM260,000
View