Built Up | : | 816 sq.ft |
---|
Built Up | : | 1,720 sq.ft |
---|
Built Up | : | 860 sq.ft |
---|
Built Up | : | 850 sq.ft |
---|
Built Up | : | 847 sq.ft |
---|
Land Area | : | 2,170 sq.ft |
---|
Built Up | : | 756 sq.ft |
---|
Built Up | : | 1,798 sq.ft |
---|
Built Up | : | 861 sq.ft |
---|
Built Up | : | 527 sq.ft |
---|
Built Up | : | 710 sq.ft |
---|
Land Area | : | 5,911 sq.ft |
---|
Domain 2, Neocyber, Lingkaran Cyber Point Barat, Cyber 12, 63000 Cyberjaya, Selangor
Built Up: 699 sq.ft
RM202,500
View