Land Area | : | 4,821 sq.ft |
---|
Land Area | : | 2,454 sq.ft |
---|
Built Up | : | 2,400 sq.ft |
---|
Land Area | : | 1,400 sq.ft |
---|
Land Area | : | 41,064 sq.ft |
---|
Built Up | : | 880 sq.ft |
---|
Built Up | : | 2,723 sq.ft |
---|
Built Up | : | 1,561 sq.ft |
---|
Built Up | : | 1,098 sq.ft |
---|
Built Up | : | 1,647 sq.ft |
---|
Land Area | : | 4,620 sq.ft |
---|
Land Area | : | 1,496 sq.ft |
---|
RPT Batu 5, Jalan Tambun, 31400 Ipoh, Perak
Land Area: 4,252 sq.ft
RM260,000
View