Land Area | : | 5,253 sq.ft |
---|
Built Up | : | 2,702 sq.ft |
---|
Built Up | : | 1,399 sq.ft |
---|
Land Area | : | 213,921 sq.ft |
---|
Built Up | : | 655 sq.ft |
---|
Land Area | : | 2,000 sq.ft |
---|
Land Area | : | 5,716 sq.ft |
---|
Built Up | : | 495 sq.ft |
---|
Built Up | : | 517 sq.ft |
---|
Built Up | : | 517 sq.ft |
---|
Built Up | : | 506 sq.ft |
---|
Domain 2, Neocyber, Lingkaran Cyber Point Barat, Cyber 12, 63000 Cyberjaya, Selangor
Built Up: 699 sq.ft
RM202,500
View