Auction Date | : | 19-Nov-2025 |
---|---|---|
Built Up | : | 2,399 sq.ft |
Auction Date | : | 19-Nov-2025 |
---|---|---|
Land Area | : | 1,937 sq.ft |
Auction Date | : | 20-Nov-2025 |
---|---|---|
Built Up | : | 1,173 sq.ft |
Auction Date | : | 25-Nov-2025 |
---|---|---|
Built Up | : | 1,802 sq.ft |
Auction Date | : | 27-Nov-2025 |
---|---|---|
Built Up | : | 3,198 sq.ft |
Auction Date | : | 1-Dec-2025 |
---|---|---|
Land Area | : | 1,302 sq.ft |
Land Area | : | 5,253 sq.ft |
---|
Built Up | : | 2,702 sq.ft |
---|
Built Up | : | 1,399 sq.ft |
---|
Land Area | : | 213,921 sq.ft |
---|
Built Up | : | 655 sq.ft |
---|
Pangsapuri Idaman Melur, Jalan Cybersouth 10, Cybersouth, 43800 Dengkil, Selangor
Built Up: 1,022 sq.ft
RM218,700
View