Auction Date | : | 26-Jun-2025 |
---|---|---|
Built Up | : | 1,023 sq.ft |
Auction Date | : | 30-Jun-2025 |
---|---|---|
Land Area | : | 1,300 sq.ft |
Auction Date | : | 30-Jun-2025 |
---|---|---|
Built Up | : | 635 sq.ft |
Auction Date | : | 2-Jul-2025 |
---|---|---|
Built Up | : | 667 sq.ft |
Auction Date | : | 28-Jul-2025 |
---|---|---|
Built Up | : | 3,198 sq.ft |
Land Area | : | 5,253 sq.ft |
---|
Built Up | : | 2,702 sq.ft |
---|
Built Up | : | 1,399 sq.ft |
---|
Land Area | : | 213,921 sq.ft |
---|
Built Up | : | 655 sq.ft |
---|
Land Area | : | 2,000 sq.ft |
---|
Jalan Hang Nadim 35/36, Alam Impian, Seksyen 35, 40470 Shah Alam, Selangor
Land Area: 2,125 sq.ft
RM670,680
View