Auction Date | : | 13-Nov-2025 |
---|---|---|
Built Up | : | 936 sq.ft |
Auction Date | : | 13-Nov-2025 |
---|---|---|
Built Up | : | 603 sq.ft |
Auction Date | : | 13-Nov-2025 |
---|---|---|
Land Area | : | 1,399 sq.ft |
Auction Date | : | 18-Nov-2025 |
---|---|---|
Built Up | : | 2,817 sq.ft |
Auction Date | : | 19-Nov-2025 |
---|---|---|
Built Up | : | 2,100 sq.ft |
Auction Date | : | 20-Nov-2025 |
---|---|---|
Built Up | : | 1,100 sq.ft |
Auction Date | : | 24-Nov-2025 |
---|---|---|
Built Up | : | 646 sq.ft |
Auction Date | : | 25-Nov-2025 |
---|---|---|
Land Area | : | 1,972 sq.ft |
Auction Date | : | 25-Nov-2025 |
---|---|---|
Built Up | : | 1,300 sq.ft |
Auction Date | : | 25-Nov-2025 |
---|---|---|
Land Area | : | 1,798 sq.ft |
Auction Date | : | 27-Nov-2025 |
---|---|---|
Land Area | : | 7,674 sq.ft |
Auction Date | : | 2-Dec-2025 |
---|---|---|
Built Up | : | 1,000 sq.ft |
Jalan Sri Damak 25, Taman Sri Andalas, 41200 Klang, Selangor
Built Up: 2,052 sq.ft
RM388,800
View