Land Area | : | 1,249 sq.ft |
---|
Land Area | : | 1,647 sq.ft |
---|
Built Up | : | 1,073 sq.ft |
---|
Built Up | : | 635 sq.ft |
---|
Built Up | : | 883 sq.ft |
---|
Built Up | : | 1,260 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Built Up | : | 694 sq.ft |
---|
Land Area | : | 1,496 sq.ft |
---|
Built Up | : | 1,498 sq.ft |
---|
Built Up | : | 850 sq.ft |
---|
Land Area | : | 2,295 sq.ft |
---|
Jalan Seri Mahkota Aman, Taman Seri Mahkota Aman, Jalan Gambang, 25150 Kuantan, Pahang
Land Area: 1,410 sq.ft
RM162,000
View