Land Area | : | 1,194 sq.ft |
---|
Built Up | : | 1,498 sq.ft |
---|
Built Up | : | 850 sq.ft |
---|
Land Area | : | 1,400 sq.ft |
---|
Land Area | : | 2,295 sq.ft |
---|
Built Up | : | 1,022 sq.ft |
---|
Built Up | : | 753 sq.ft |
---|
Built Up | : | 1,066 sq.ft |
---|
Built Up | : | 8,295 sq.ft |
---|
Built Up | : | 3,432 sq.ft |
---|
Land Area | : | 1,496 sq.ft |
---|
Built Up | : | 689 sq.ft |
---|
Jalan Cokmar 2A, Mutiara Bukit Raja, 41050 Klang, Selangor
Built Up: 1,745 sq.ft
RM605,070
View