Built Up | : | 775 sq.ft |
---|
Built Up | : | 1,737 sq.ft |
---|
Land Area | : | 1,539 sq.ft |
---|
Built Up | : | 2,300 sq.ft |
---|
Built Up | : | 646 sq.ft |
---|
Built Up | : | 2,514 sq.ft |
---|
Built Up | : | 4,440 sq.ft |
---|
Built Up | : | 1,238 sq.ft |
---|
Built Up | : | 753 sq.ft |
---|
Land Area | : | 1,400 sq.ft |
---|
Built Up | : | 1,217 sq.ft |
---|
Built Up | : | 1,162 sq.ft |
---|
Persiaran Cempaka Sari 26, Taman Cempaka, 31400 Ipoh, Perak
Land Area: 3,369 sq.ft
RM360,000
View