Built Up | : | 1,260 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Built Up | : | 694 sq.ft |
---|
Built Up | : | 1,498 sq.ft |
---|
Built Up | : | 850 sq.ft |
---|
Land Area | : | 2,295 sq.ft |
---|
Built Up | : | 753 sq.ft |
---|
Built Up | : | 1,066 sq.ft |
---|
Built Up | : | 2,741 sq.ft |
---|
Built Up | : | 979 sq.ft |
---|
Built Up | : | 657 sq.ft |
---|
Built Up | : | 689 sq.ft |
---|
Jalan Anggerik 5, Taman Sri Penawar, 81930 Bandar Penawar, Johor
Land Area: 1,539 sq.ft
RM328,100
View