Built Up | : | 1,200 sq.ft |
---|
Land Area | : | 4,703 sq.ft |
---|
Built Up | : | 1,703 sq.ft |
---|
Land Area | : | 1,170 sq.ft |
---|
Land Area | : | 5,005 sq.ft |
---|
Built Up | : | 1,033 sq.ft |
---|
Built Up | : | 904 sq.ft |
---|
Built Up | : | 904 sq.ft |
---|
Land Area | : | 1,432 sq.ft |
---|
Built Up | : | 915 sq.ft |
---|
Built Up | : | 1,012 sq.ft |
---|
Land Area | : | 3,595 sq.ft |
---|
Subang Business Centre, Jalan USJ 9/5Q, 47620 UEP Subang Jaya, Selangor
Built Up: 1,690 sq.ft
RM407,520
View