Land Area | : | 960 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Land Area | : | 1,540 sq.ft |
---|
Land Area | : | 1,302 sq.ft |
---|
Built Up | : | 732 sq.ft |
---|
Built Up | : | 689 sq.ft |
---|
Built Up | : | 550 sq.ft |
---|
Built Up | : | 883 sq.ft |
---|
Built Up | : | 2,142 sq.ft |
---|
Built Up | : | 1,161 sq.ft |
---|
Built Up | : | 980 sq.ft |
---|
Built Up | : | 1,012 sq.ft |
---|
Lintang Sungai Keramat 10D/KU6, Taman Klang Utama, 42100 Klang, Selangor
Built Up: 1,250 sq.ft
RM350,000
View