Auction Date | : | 29-May-2025 |
---|---|---|
Built Up | : | 900 sq.ft |
Auction Date | : | 29-May-2025 |
---|---|---|
Built Up | : | 979 sq.ft |
Auction Date | : | 29-May-2025 |
---|---|---|
Built Up | : | 1,962 sq.ft |
Auction Date | : | 29-May-2025 |
---|---|---|
Built Up | : | 1,300 sq.ft |
Auction Date | : | 29-May-2025 |
---|---|---|
Land Area | : | 1,604 sq.ft |
Auction Date | : | 29-May-2025 |
---|---|---|
Land Area | : | 2,745 sq.ft |
Auction Date | : | 29-May-2025 |
---|---|---|
Built Up | : | 680 sq.ft |
Auction Date | : | 3-Jun-2025 |
---|---|---|
Land Area | : | 1,647 sq.ft |
Auction Date | : | 3-Jun-2025 |
---|---|---|
Built Up | : | 1,044 sq.ft |
Auction Date | : | 4-Jun-2025 |
---|---|---|
Land Area | : | 1,496 sq.ft |
Auction Date | : | 4-Jun-2025 |
---|---|---|
Built Up | : | 549 sq.ft |
Auction Date | : | 4-Jun-2025 |
---|---|---|
Land Area | : | 1,399 sq.ft |
Jalan Kesuma 5/1M, Bandar Tasik Kesuma, 43700 Beranang, Selangor
Built Up: 1,185 sq.ft
RM307,800
View