Built Up | : | 1,085 sq.ft |
---|
Built Up | : | 861 sq.ft |
---|
Built Up | : | 900 sq.ft |
---|
Built Up | : | 1,029 sq.ft |
---|
Built Up | : | 1,173 sq.ft |
---|
Built Up | : | 937 sq.ft |
---|
Built Up | : | 650 sq.ft |
---|
Built Up | : | 3,336 sq.ft |
---|
Land Area | : | 2,800 sq.ft |
---|
Built Up | : | 7,949 sq.ft |
---|
Land Area | : | 1,098 sq.ft |
---|
Jalan 29/62B, Bandar Sri Manjalara, 52200, Kuala Lumpur
Built Up: 865 sq.ft
RM472,500
View