Auction Date | : | 8-Jul-2025 |
---|---|---|
Built Up | : | 657 sq.ft |
Auction Date | : | 9-Jul-2025 |
---|---|---|
Built Up | : | 1,539 sq.ft |
Auction Date | : | 10-Jul-2025 |
---|---|---|
Built Up | : | 678 sq.ft |
Auction Date | : | 14-Jul-2025 |
---|---|---|
Built Up | : | 1,620 sq.ft |
Auction Date | : | 14-Jul-2025 |
---|---|---|
Built Up | : | 2,098 sq.ft |
Auction Date | : | 14-Jul-2025 |
---|---|---|
Built Up | : | 947 sq.ft |
Auction Date | : | 16-Jul-2025 |
---|---|---|
Built Up | : | 2,814 sq.ft |
Auction Date | : | 17-Jul-2025 |
---|---|---|
Built Up | : | 650 sq.ft |
Auction Date | : | 23-Jul-2025 |
---|---|---|
Built Up | : | 1,442 sq.ft |
Auction Date | : | 4-Aug-2025 |
---|
Auction Date | : | 27-Aug-2025 |
---|---|---|
Built Up | : | 2,056 sq.ft |
Auction Date | : | 24-Sep-2025 |
---|---|---|
Land Area | : | 1,399 sq.ft |
Block E10, Seksyen 2, Bandar Baru Wangsa Maju, 53300 Setapak, Kuala Lumpur
Built Up: 667 sq.ft
RM139,000
View