| To be auctioned in 23 days | ||
| Land Area | : | 1,098 sq.ft | 
|---|---|---|
| To be auctioned in 23 days | ||
| Land Area | : | 883 sq.ft | 
|---|---|---|
| To be auctioned in 24 days | ||
| Built Up | : | 656 sq.ft | 
|---|---|---|
| To be auctioned in 24 days | ||
| Land Area | : | 1,300 sq.ft | 
|---|---|---|
| To be auctioned in 25 days | ||
| Built Up | : | 1,765 sq.ft | 
|---|---|---|
| Auction Date | : | 1-Dec-2025 | 
|---|---|---|
| Land Area | : | 1,797 sq.ft | 
| Auction Date | : | 3-Dec-2025 | 
|---|---|---|
| Built Up | : | 721 sq.ft | 
| Auction Date | : | 10-Dec-2025 | 
|---|---|---|
| Land Area | : | 3,558 sq.ft | 
| Built Up | : | 798 sq.ft | 
|---|
| Land Area | : | 3,746 sq.ft | 
|---|
| Land Area | : | 1,604 sq.ft | 
|---|
| Built Up | : | 803 sq.ft | 
|---|
 
                Parklane OUG Service Apartment, Block C1, No. 1, Jalan 1/152, Taman OUG Parklane, 58200, Kuala Lumpur
Built Up: 958 sq.ft
RM237,000
View