Land Area | : | 1,432 sq.ft |
---|
Land Area | : | 1,300 sq.ft |
---|
Built Up | : | 657 sq.ft |
---|
Land Area | : | 1,324 sq.ft |
---|
Built Up | : | 850 sq.ft |
---|
Built Up | : | 1,237 sq.ft |
---|
Land Area | : | 4,941 sq.ft |
---|
Land Area | : | 1,195 sq.ft |
---|
Land Area | : | 1,400 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Built Up | : | 1,632 sq.ft |
---|
Pusat Komersial Arena Bintang, No. 3, Jalan Zuhal U5/179, Seksyen U5, 40150 Shah Alam, Selangor
Built Up: 1,607 sq.ft
RM239,300
View