Built Up | : | 1,098 sq.ft |
---|
Built Up | : | 452 sq.ft |
---|
Built Up | : | 315 sq.ft |
---|
Built Up | : | 315 sq.ft |
---|
Built Up | : | 778 sq.ft |
---|
Built Up | : | 803 sq.ft |
---|
Built Up | : | 803 sq.ft |
---|
Built Up | : | 803 sq.ft |
---|
Built Up | : | 904 sq.ft |
---|
Built Up | : | 904 sq.ft |
---|
Built Up | : | 409 sq.ft |
---|
Built Up | : | 161 sq.ft |
---|
Jalan KJ 48, Taman Krubong Jaya, 75250 Krubong, Melaka
Land Area: 1,302 sq.ft
RM177,147
View