Auction Date | : | 7-Oct-2025 |
---|---|---|
Land Area | : | 1,400 sq.ft |
Auction Date | : | 9-Oct-2025 |
---|---|---|
Land Area | : | 1,302 sq.ft |
Auction Date | : | 14-Oct-2025 |
---|---|---|
Built Up | : | 1,150 sq.ft |
Auction Date | : | 15-Oct-2025 |
---|---|---|
Built Up | : | 2,338 sq.ft |
Auction Date | : | 17-Dec-2025 |
---|---|---|
Built Up | : | 2,232 sq.ft |
Auction Date | : | 17-Dec-2025 |
---|---|---|
Land Area | : | 1,539 sq.ft |
Auction Date | : | 17-Dec-2025 |
---|---|---|
Built Up | : | 2,300 sq.ft |
Built Up | : | 657 sq.ft |
---|
Built Up | : | 2,415 sq.ft |
---|
Built Up | : | 850 sq.ft |
---|
Built Up | : | 108 sq.ft |
---|
Built Up | : | 149 sq.ft |
---|
Block D, Uni Suites Kampar, Off Jalan Batu Karang, Bandar Baru Kampar, 31900 Kampar, Perak
Built Up: 269 sq.ft
RM75,000
View