Auction Date | : | 20-May-2025 |
---|---|---|
Land Area | : | 4,316 sq.ft |
Auction Date | : | 20-May-2025 |
---|---|---|
Land Area | : | 1,399 sq.ft |
Auction Date | : | 26-May-2025 |
---|---|---|
Built Up | : | 1,216 sq.ft |
Auction Date | : | 27-May-2025 |
---|---|---|
Land Area | : | 1,980 sq.ft |
Auction Date | : | 27-May-2025 |
---|---|---|
Land Area | : | 4,000 sq.ft |
Auction Date | : | 28-May-2025 |
---|---|---|
Built Up | : | 1,002 sq.ft |
Auction Date | : | 3-Jun-2025 |
---|---|---|
Built Up | : | 1,012 sq.ft |
Auction Date | : | 5-Jun-2025 |
---|---|---|
Built Up | : | 882 sq.ft |
Auction Date | : | 10-Jun-2025 |
---|---|---|
Land Area | : | 1,076 sq.ft |
Auction Date | : | 11-Jun-2025 |
---|---|---|
Land Area | : | 770 sq.ft |
Auction Date | : | 11-Jun-2025 |
---|---|---|
Land Area | : | 1,647 sq.ft |
Auction Date | : | 26-Jun-2025 |
---|---|---|
Built Up | : | 1,076 sq.ft |
Jalan Mutiara 6/5, Taman Selayang Mutiara, 68100 Batu Caves, Selangor
Land Area: 2,196 sq.ft
RM460,000
View