| Built Up | : | 1,593 sq.ft |
|---|
| Land Area | : | 1,206 sq.ft |
|---|
| Land Area | : | 1,604 sq.ft |
|---|
| Built Up | : | 650 sq.ft |
|---|
| Built Up | : | 650 sq.ft |
|---|
| Built Up | : | 657 sq.ft |
|---|
| Built Up | : | 654 sq.ft |
|---|
| Built Up | : | 945 sq.ft |
|---|
| Built Up | : | 980 sq.ft |
|---|
| Land Area | : | 1,076 sq.ft |
|---|
| Built Up | : | 3,014 sq.ft |
|---|
| Built Up | : | 454 sq.ft |
|---|
Jalan OZ 2, Taman Ozana Impian, 75450 Bukit Katil, Melaka
Land Area: 2,238 sq.ft
RM331,200
View