| Built Up | : | 2,086 sq.ft |
|---|
| Built Up | : | 710 sq.ft |
|---|
| Built Up | : | 850 sq.ft |
|---|
| Built Up | : | 1,076 sq.ft |
|---|
| Land Area | : | 1,399 sq.ft |
|---|
| Built Up | : | 1,320 sq.ft |
|---|
| Land Area | : | 1,399 sq.ft |
|---|
| Built Up | : | 377 sq.ft |
|---|
| Built Up | : | 527 sq.ft |
|---|
| Built Up | : | 203 sq.ft |
|---|
| Built Up | : | 4,550 sq.ft |
|---|
| Land Area | : | 2,184 sq.ft |
|---|
Parklane OUG Service Apartment, Block C1, No. 1, Jalan 1/152, Taman OUG Parklane, 58200, Kuala Lumpur
Built Up: 958 sq.ft
RM237,000
View