| Land Area | : | 1,400 sq.ft |
|---|
| Land Area | : | 4,000 sq.ft |
|---|
| Built Up | : | 649 sq.ft |
|---|
| Land Area | : | 1,539 sq.ft |
|---|
| Built Up | : | 650 sq.ft |
|---|
| Built Up | : | 319 sq.ft |
|---|
| Built Up | : | 1,426 sq.ft |
|---|
| Built Up | : | 703 sq.ft |
|---|
| Land Area | : | 5,845 sq.ft |
|---|
| Built Up | : | 657 sq.ft |
|---|
| Land Area | : | 1,300 sq.ft |
|---|
| Built Up | : | 1,717 sq.ft |
|---|
Block 2, Gold Coast Malacca International Resort (also known as Gold Coast Water City Resort), Bukit Katil, 75450 Hang Tuah Jaya, Melaka
Built Up: 1,475 sq.ft
RM116,226
View