Land Area | : | 1,400 sq.ft |
---|
Built Up | : | 1,216 sq.ft |
---|
Built Up | : | 1,602 sq.ft |
---|
Built Up | : | 3,162 sq.ft |
---|
Built Up | : | 1,078 sq.ft |
---|
Built Up | : | 1,244 sq.ft |
---|
Land Area | : | 1,539 sq.ft |
---|
Built Up | : | 1,024 sq.ft |
---|
Built Up | : | 650 sq.ft |
---|
Built Up | : | 650 sq.ft |
---|
Built Up | : | 650 sq.ft |
---|
Built Up | : | 657 sq.ft |
---|
Bercham Nova 7, Bercham Nova, 31400 Ipoh, Perak
Land Area: 2,766 sq.ft
RM612,000
View